OUR WEEKLY BULLETINS
2023
MONTH | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 |
---|---|---|---|---|---|
OCTOBER | 10/01 | ||||
SEPTEMBER | 09/03 | 09/10 | 09/17 | 09/24 | |
AUGUST | 08/13 | 08/20 | 08/27 | ||
JULY | 07/16 | 07/23 | 07/30 | ||
JUNE | 06/04 | 06/18 | 06/25 | ||
MAY | 05/07 | 05/14 | 05/21 | 05/28 | |
APRIL | 04/09 | 04/16 | 04/23 | 04/30 | |
MARCH | 03/05 | 03/26 | |||
FEBRUARY | 02/05 | 02/12 | 02/19 | ||
JANUARY | 01/08 |
2022
MONTH | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 |
---|---|---|---|---|---|
DECEMBER | 12/04 | 12/11 | 12/18 | ||
NOVEMBER | 11/06 | 11/20 | 11/27 | ||
OCTOBER | 10/02 | 10/09 | 10/16 | 10/23 | 10/30 |
SEPTEMBER | 09/04 | 09/11 | 09/18 | 09/25 | |
AUGUST | 08/07 | 08/14 | 08/28 | ||
JULY | 07/03 | 07/10 | 07/17 | 07/24 | 07/31 |
JUNE | 06/05 | 06/12 | 06/19 | 06/26 | |
MAY | 05/01 | 05/08 | 05/15 | 05/22 | |
APRIL | 04/03 | 04/10 | 04/17 | 04/24 | |
MARCH | 03/06 | 03/13 | 03/20 | 03/27 | |
FEBRUARY | 02/06 | 02/13 | 02/20 | 02/27 | |
JANUARY | 01/09 | 01/16 | 01/23 | 01/30 |
2021
MONTH | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 |
---|---|---|---|---|---|
DECEMBER | 12/05 | 12/12 | 12/19 | 12/26 | |
NOVEMBER | 11/07 | 11/14 | 11/21 | 11/28 | |
OCTOBER | 10/03 | 10/10 | 10/17 | 10/24 | 10/31 |
SEPTEMBER | 09/05 | 09/12 | 09/19 | 09/26 | |
AUGUST | 08/01 | 08/08 | 08/15 | 08/22 | 08/29 |
JULY | 07/04 | 07/11 | 07/18 | 07/25 | |
JUNE | 06/06 | 06/13 | 06/20 | 06/27 | |
MAY | 05/02 | 05/09 | 05/16 | 05/23 | 05/30 |
APRIL | 04/04 | 04/11 | 04/18 | 04/25 | |
MARCH | 03/07 | 03/14 | 03/21 | 03/28 | |
FEBRUARY | 02/07 | 02/14 | 02/21 | 02/28 | |
JANUARY | 01/03 | 01/10 | 01/17 | 01/24 | 01/31 |